Emergency Medicine | Family Medicine | Internal Medicine | Internship Program
| PGY-2 | |
| Emergency Medicine | 6 months |
| Medicine | |
|
1 month 1 month 1 month |
| Pediatric Emergency Medicine | 1 month |
| Anesthesiology and Radiology | 1 month |
| Orthopedics | 1 month |
| Paid Time Off | 20 days |
| PGY-3 | |
| Emergency Medicine | 5 months |
| Emergency Department Trauma | 1 month |
| Neuro-Surgery/Neurology | 1 month |
| Pediatric Emergency Medicine | 1 month |
| EENT - Ophthalmology | 1 month |
| E.M.S. and Life Flight | 1 month |
| Obstetrics/Gynecology | 1 month |
| ICU | 1 month |
| Paid Time Off | 20 days |
| PGY-4 | |
| Emergency Medicine | 8 months |
| E.M.S. and Life Flight | 1 month |
| Research/Administrative | 1 month |
| Elective | 1 month |
| ICU | 1 month |
| Paid Time Off | 20 days |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Site Coordinator.
| OGME-1 (Traditional Rotating Internship) | |
| General Internal Medicine | 3 months |
| ICU | 1 month |
| Family Practice | 1 month |
| General Surgery | 1 month |
| Pediatrics (Inpatient MetroHealth) | 1 month |
| OBG | 1 month |
| Emergency Medicine | 1 month |
| Electives | 6 weeks |
| Anesthesia | 2 weeks |
| Vacation/Personal Days | 19 days |
| OGME-2 | |
| General Internal Medicine | 1 month |
| Medicine Subspecialties | 2 months |
| Surgical Subspecialties | 2 months |
| Pediatrics | 2 months |
| OBG | 1 month |
| Emergency Medicine | 1 month |
| Electives | 2 months |
| Vacation/Personal Days | 20 days |
| **All Residents must have successfully completed COMLEX Part III in order to be advanced to OGME-3. | |
| OGME-3 | |
| General Internal Medicine | 1 month |
| Medicine Subspecialties | 2 months |
| Surgical Specialties | 2 months |
| Pediatrics | 1 month |
| OBG | 1 month |
| Electives | 2 months |
| Vacation/Personal Days | 20 days |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Family Practice Residency Director.
In addition to scheduled rotations, residents will be required to complete a continuity care experience at the Family Medicine Center. The requirement is 312 half days during their final 24 months of training and residents will be expected to build a panel of patients to follow throughout their training. A minimum of 159 half days of the continuity of care experience should be completed at the institution granting the residency certificate. The Continuity Care Clinic must have the availability of minor surgery on site.
| PGY-2 | |
| General Internal Medicine | 6 months |
| Cardiology | 1 month |
| Pulmonology | 1 month |
| Critical Care | 1 month |
| Infectious Disease | 1 month |
| Endocrinology | 1 month |
| Elective | 1 month |
| Paid Time Off | 20 days |
| PGY-3 | |
| General Internal Medicine | 5 months |
| Gastroenterology | 1 month |
| Hematology/Oncology | 1 month |
| Critical Care | 1 month |
| Pulmonology | 1 month |
| Nephrology | 1 month |
| Rheumatology | 1 month |
| Elective | 1 month |
| Paid Time Off | 20 days |
| PGY-4 | |
| General Internal Medicine | 5 months |
| Cardiology | 1 month |
| Endocrinology | 1 month |
| Gastroenterology | 1 month |
| Hematology/Oncology | 1 month |
| Rheumatology | 1 month |
| Neurology | 1 month |
| Elective | 1 month |
| Paid Time Off | 20 days |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Site Coordinator.
| Traditional Rotating | Internal Medicine Track | EM - Emphasis | |
| Family Practice | 1 month | 1 month | N/A |
| Internal Medicine | 3 months - General IM 1 month - CCU |
4 months - General IM 1 month - ICU 1 month - Cardiology 1 month - Pulmonology |
2 months - General IM 1 month - ICU 2 months from - Pulmonology, Cardiology, Nephrology, Neurology |
| Surgery | 1 month - General Surgery 1 month - Surgical Subspecialty |
1 month - General Surgery | 1 month - General Surgery 1 month - Orthopedics |
| Pediatrics | 1 month | N/A | 1 month - Akron Pediatrics |
| OB/GYN | 1 month | 1 month | 1 month |
| Emergency Medicine | 1 month | 1 month | 3 months |
| Electives | 6 weeks (approved by the DME) | 2 weeks | |
| Anesthesia | 2 weeks | 2 weeks |
Back to: Top | Medical Education
