Emergency Medicine | Family Medicine | Internal Medicine | Internship Program | IM/EM
| PGY-1 | |
| Internal Medicine | |
|
2 months 1 month |
| General Surgery | 1 month |
| Pediatric Emergency Medicine | 1 month - Akron Pediatrics |
| OB/GYN | 1 month |
| Emergency Medicine | 4 months |
| Orthopedics | 1 month |
| Surgical Selective/Anesthesia | 2 weeks/2 weeks |
| PGY-2 | |
| Emergency Medicine | 6 months |
| Medicine | |
|
1 month 1 month 1 month |
| Pediatric Emergency Medicine | 1 month |
| Anesthesiology and Radiology | 2 weeks/2 weeks |
| Orthopedics | 1 month |
| PGY-3 | |
| Emergency Medicine | 5 months |
| Emergency Department Trauma | 1 month |
| Neuro-Surgery/Neurology | 1 month |
| Pediatric Emergency Medicine | 1 month |
| Surgical Selective | 1 month |
| E.M.S. and Life Flight | 1 month |
| Obstetrics/Gynecology | 1 month |
| ICU | 1 month |
| PGY-4 | |
| Emergency Medicine | 8 months |
| E.M.S. and Life Flight | 1 month |
| Research/Administrative | 1 month |
| Elective | 1 month |
| Selective | 1 month |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Site Coordinator.
| OGME-1 | |
| General Internal Medicine | 3 months |
| ICU | 1 month |
| Family Practice | 1 month |
| General Surgery | 1 month |
| Pediatrics (Inpatient MetroHealth) | 1 month |
| Pediatrics (Outpatient MetroHealth) | 1 month |
| OBG | 1 month |
| Emergency Medicine | 1 month |
| Electives | 1 month |
| Anesthesia | 2 weeks |
| Radiology | 2 weeks |
| OGME-2 | |
| General Internal Medicine | 2 months |
| Medicine Subspecialties | 2 months |
| Surgical Subspecialties | 2 months |
| Pediatrics(Outpatient MetroHealth) | 1 month |
| OBG | 1 month |
| Emergency Medicine | 1 month |
| Electives | 2 months |
| **All Residents must have successfully completed COMLEX Part III, have obtained a state medical license and DEA number, and have completed the first draft of their scholarly activity in order to be advanced to OGME-3.
**Residents are expected to build a panel of patients to follow throughout their training. A minimum of 150 patient visits must occur during the OGME-1 year, with a total of at least 1,650 patient visits over the course of the residency. **Residents must receive at least 100 hours of training in the care of the geriatric patient in addition to the training that occurs in the continuity of care site. This will occur in the nursing home setting. |
|
| OGME-3 | |
| General Internal Medicine | 1 month |
| Medicine Subspecialties | 2 months |
| Surgical Specialties | 2 months |
| Pediatrics | 2 months |
| OBG | 1 month |
| Electives | 4 months |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Family Practice Residency Director.
In addition to scheduled rotations, residents will be required to complete a continuity care experience at the Family Medicine Center. The requirement is 312 half days during their final 24 months of training and residents will be expected to build a panel of patients to follow throughout their training. A minimum of 159 half days of the continuity of care experience should be completed at the institution granting the residency certificate. The Continuity Care Clinic must have the availability of minor surgery on site.
| PGY-1 | |
| General Internal Medicine | 4 months |
| CCU | 1 month |
| ICU | 1 month |
| Radiology | 1/2 month |
| Anesthegiology | 1/2 month |
| Selectives | 2 months |
| Emergency Medicine | 1 month |
| OB/GYN | 1 month |
| General Surgery | 1 month |
| PGY-2 | |
| General Internal Medicine | 6 months |
| CCU | 1 month |
| Pulmonology | 1 month |
| ICU | 1 month |
| Hematology/Oncology | 1 month |
| GI | 1 month |
| Rheumatology | 1 month |
| PGY-3 | |
| General Internal Medicine | 6 months |
| Endocrinology | 1 month |
| Neurology | 1 month |
| Critical Care | 1 month |
| Infectious Disease | 1 month |
| Nephrology | 1 month |
| Elective | 1 month |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Site Coordinator.
| OGME-1 | |
| Internal Medicine | 3 months |
| CCU | 1 month |
| ICU | 1 month |
| OB/GYN | 1 month |
| Emergency Medicine | 3 months |
| Pediatric Emergency Medicine | 1 month |
| General Surgery | 1 month |
| Anesthesia/Pain Management | 1 month |
| OGME-2 | |
| Internal Medicine | 4 months |
| ICU | 1 month |
| Pulmonary Medicine | 1 month |
| Gastroenterology | 1 month |
| Emergency Medicine | 4 months |
| Orthopedic Surgery | 1 month |
| OGME-3 | |
| Internal Medicine | 3 months |
| CCU | 1 month |
| Hematology/Oncology | 1 month |
| Nephrology | 1 month |
| ICU | 1 month |
| Emergency Medicine | 3 months |
| Pediatric Emergency Medicine | 1 month |
| Trauma | 1 month |
| OGME-4 | |
| Internal Medicine | 3 months |
| Infectious Disease | 1 month |
| Neurology | 1 month |
| Endocrine | 1 month |
| Emergency Medicine | 4 months |
| EMS/LifeFlight | 1 month |
| Pediatric Emergency Medicine | 1 month |
| OGME-5 | |
| Internal Medicine | 2 months |
| Medicine Electives | 2 months |
| Emergency Medicine | 4 months |
| Research/Administrative | 1 month |
| Surgical Selective/td> | 1 month |
| ENT/Ophthalmology/td> | 1 month |
| Emergency Medicine Elective | 1 month |
* All elective and selective rotations must be pre-approved by the rotation's preceptor as well as the Site Coordinator.
Internal Medicine Webpage
Emergency Medicine Webpage
| Family Practice | 1 month |
| Internal Medicine | 4 months - General IM 1 month - CCU |
| Surgery | 1 month - General Surgery 1 month - Surgical Subspecialty |
| OB/GYN | 1 month |
| Emergency Medicine | 1 month |
| Electives | 1 month |
| Anesthesia | 2 weeks |
| Radiology | 2 weeks |
Back to: Top | Medical Education
